How Much Do Casino Employees Make
Position | Average Starting Wage | Entry-Level |
Bartender | $8.00 – $9.00 per hour (plus tips) | Yes |
Cashier | $9.00 – $12.00 per hour | Yes |
Dealer | $7.25 – $9.00 per hour (plus tips) | No |
General Manager | $13.00 – $17.00 per hour | No |
Host | $8.00 – $11.00 per hour | Yes |
Porter | $8.00 – $10.00 per hour | Yes |
Security Officer | $12.00 – $15.00 per hour | No |
Server | $6.00 – $8.00 per hour (plus tips) | Yes |
Shift Manager | $12.00 – $16.00 per hour | No |
Casino Positions Sorted By Salary
How Much Do Casino Employees Make Money
Position | Average Starting Wage | Entry-Level |
Server | $6.00 – $8.00 per hour (plus tips) | Yes |
Dealer | $7.25 – $9.00 per hour (plus tips) | No |
Bartender | $8.00 – $9.00 per hour (plus tips) | Yes |
Porter | $8.00 – $10.00 per hour | Yes |
Host | $8.00 – $11.00 per hour | Yes |
Cashier | $9.00 – $12.00 per hour | Yes |
Security Officer | $12.00 – $15.00 per hour | No |
Shift Manager | $12.00 – $16.00 per hour | No |
General Manager | $13.00 – $17.00 per hour | No |
Casino Dealer Salary
Average Rivers Casino hourly pay ranges from approximately $8.66 per hour for Bartender to $25.00 per hour for Casino Dealer. The average Rivers Casino salary ranges from approximately $27,000 per year for Cage Cashier to $107,509 per year for Slot Attendant. Salary information comes from 149 data points collected directly from employees, users, and past and present job advertisements on Indeed in the. The average Casino Surveillance Operator salary in the United States is $57,407 as of February 26, 2021. The range for our most popular Casino Surveillance Operator positions (listed below) typically falls between $30,322 and $84,492. Keep in mind that salary ranges can vary widely depending on many important factors, including position, education, certifications, additional skills, and the.